Production Capacity
Factory Information
Factory Size: | 10,000-30,000 square meters | |
---|---|---|
Factory Country/Region: | No. 5, Chuangsheng Road, Luoyang Industrial Park, Luoyang Town, Wujin District, Changzhou City, Jiangsu Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
Verified | |||
---|---|---|---|
Seamless Steel Pipe | 800 Tons / Month | confidential | |
Earth Auger | 100 Units / Month | confidential | |
Pile Breaker | 8 Units / Month | confidential | |
Wood / Stone Grapple | 120 Units / Month | confidential | |
Quick Coupler | 100 Units / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Sawing Machine | FS4230GNC | 6 | |
Welding Machine | No Information | 6 | |
Shot-Blasting Machine | No Information | 1 | |
Boring and Milling Machine | TX6111D | 1 | |
CNC Lathe | No Information | 2 | |
Lathe | CW6180 | 3 | |
CNC | No Information | 3 | |
Finishing Mill | No Information | 12 | |
Cold-Drawing Machine | No Information | 12 | |
Straightening Machine | No Information | 2 | |
Glowing Furnace | No Information | 1 | |
Drilling Machine | No Information | 1 |
Email to this supplier