Trade Capacity
22%
20%
10%
8%
8%
8%
2%
2%
2%
2%
2%
2%
2%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Mid East | 22.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Southeast Asia | 20.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Eastern Europe | 10.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Domestic Market | 10.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Western Europe | 8.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Northern Europe | 8.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Southern Europe | 8.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
North America | 2.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
South America | 2.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Africa | 2.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Oceania | 2.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Eastern Asia | 2.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Central America | 2.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
South Asia | 2.00% | Seamless Steel Pipe; Earth Auger; Pile Breaker; Wood / Stone Grapple |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 90.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, DDU, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shanghai, Qindao, Ningbo |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 7 Day(s) | |
Export License Registration NO: | 02263225 | |
Export Mode: |
Have Own Export License
|
Photo of Main Products
Email to this supplier